Shillong Night Teer Chart
| DATE | F/R | S/R |
|---|---|---|
| 23/11/2026 | 25 | 98 |
| 22/11/2026 | 25 | 98 |
| 21/11/2026 | 84 | 16 |
| 20/11/2026 | 44 | 62 |
| 19/11/2026 | 59 | 77 |
| 18/11/2026 | 85 | 16 |
| 17/11/2026 | 74 | 62 |
| 16/11/2026 | 19 | 46 |
| 15/11/2026 | 91 | 17 |
| 14/11/2026 | 25 | 28 |
| 13/11/2026 | 42 | 15 |
| 12/11/2026 | 60 | 74 |
| 11/11/2026 | 53 | 87 |
| 10/11/2026 | 29 | 05 |
| 09/11/2026 | 11 | 48 |
| 08/11/2026 | 88 | 14 |
| 07/11/2026 | 95 | 90 |
| 06/11/2026 | 72 | 06 |
| 05/11/2026 | 84 | 52 |
| 04/11/2026 | 49 | 95 |
| 03/11/2026 | 75 | 14 |
| 02/11/2026 | 23 | 42 |
| 01/11/2026 | 39 | 61 |
| 31/10/2026 | 55 | 98 |
| 30/10/2026 | 87 | 12 |
| 29/10/2026 | 29 | 03 |
| 28/10/2026 | 05 | 47 |
| 27/10/2026 | 42 | 08 |
| 26/10/2026 | 95 | 34 |
| 25/10/2026 | 12 | 25 |
Shillong Night Chart
The Shillong Night Teer chart above shows date wise results of the latest 30 days. Use it to compare numbers across days and spot repeating results.
Reading the Chart
Each row is one night. F/R is the 10:00 PM first round result and S/R is the 11:00 PM second round result. The first digit of a result is the house and the second digit is the ending.
Frequently Asked Questions
Is the Shillong Night Teer chart updated daily?
Yes, a new row is added every night after the result is published.